Work cabinet with raised back
Depth 600 and 700 mmAvailable on request with full AISI304 stainless steel structure. Contact us here
- Stainless steel structure
- Top in AISI304 stainless steel (FCM compliant)
- 10 cm raised back
- Adjustable middle shelf with omega reinforcement crosspiece
- Back panel in stainless steel
- Hollow core doors
- TDA66A VT and TDA67A VT models with one hinged door
- TDA86A VT and TDA87A VT models with two hinged doors
- Sliding doors on all the other models
- Adjustable feet
Technical features (Depth 600 mm)
| Model | Dimensions mm | Net weight kg | Gross weight kg | Packing dimensions cm |
|---|---|---|---|---|
| TDA66A VT | 600x600x950h | 56 | 66 | 70x70x110h |
| TDA86A VT | 800x600x950h | 61 | 71 | 90x70x110h |
| TDA106A VT | 1000x600x950h | 70 | 80 | 110x70x110h |
| TDA126A VT | 1200x600x950h | 76 | 86 | 130x70x110h |
| TDA146A VT | 1400x600x950h | 86 | 96 | 150x70x110h |
| TDA156A VT | 1500x600x950h | 90 | 100 | 160x70x110h |
| TDA166A VT | 1600x600x950h | 96 | 106 | 170x70x110h |
| TDA186A VT | 1800x600x950h | 102 | 112 | 190x70x110h |
| TDA206A VT | 2000x600x950h | 111 | 121 | 210x70x110h |
Technical features (Depth 700 mm)
| Model | Dimensions mm | Net weight kg | Gross weight kg | Packing dimensions cm |
|---|---|---|---|---|
| TDA67A VT | 600x700x950h | 59 | 69 | 70x80x110h |
| TDA87A VT | 800x700x950h | 66 | 76 | 90x80x110h |
| TDA107A VT | 1000x700x950h | 74 | 84 | 110x80x110h |
| TDA127A VT | 1200x700x950h | 82 | 92 | 130x80x110h |
| TDA147A VT | 1400x700x950h | 90 | 100 | 150x80x110h |
| TDA157A VT | 1500x700x950h | 94 | 104 | 160x80x110h |
| TDA167A VT | 1600x700x950h | 100 | 110 | 170x80x110h |
| TDA187A VT | 1800x700x950h | 110 | 120 | 190x80x110h |
| TDA207A VT | 2000x700x950h | 120 | 130 | 210x80x110h |
