TIFFANY 1830
Refrigerated pastry display- Stainless steel, glass and plastic external and internal structure
- Ventilated refrigeration
- Incorporated refrigeration unit
- Digital control unit
- Automatic defrost
- Automatic condensation evaporation
- Double glazed on each side
- Curved front glass
- Removable sliding doors
- Internal LED lighting on each shelf with ON/OFF switch
- 4 swivel casters (2 with brake)
- Equipped with 2 830x250 mm, 2 830x310 mm and 2 830x370 mm glass shelves
- 2 840x360 mm chamber bottom glass
- Height-adjustable shelves
- Removable shelves and chamber bottom
Technical features
| Model | TIFFANY 1830 |
|---|---|
| Energy Class | D (2019/2018/UE) |
| Power Watt | 600 |
| Power supply | 230/1N/50 |
| Temp. range °C | +2 ÷ +8 |
| Refrigerant Gas type | R290 |
| Max. Temp. / Humidity | +30 °C / 55% HR |
| Dimensions mm | 1825x680x1410h |
| Storage capacity Lt | 650 |
| Shelves No. and type | 2 x 830x250 mm 2 x 830x310 mm 2 x 830x370 mm Bottom 2 x 840x360 mm |
| Net weight kg | 250 |
| Gross weight kg | 290 |
| Packing dimensions cm | 203x87x162h |



