AK400ETR
Refrigerated pastry display- Steel and glass external and internal structure
- Ventilated refrigeration
- Incorporated refrigeration unit
- Digital control unit
- Automatic defrost
- Automatic condensation evaporation
- Double glazed on each side
- Internal LED lighting with ON/OFF switch
- 4 swivel casters (2 with brake)
- Equipped with 4 Ø530 mm glass shelves
- Height-adjustable shelves
- Removable shelves
Technical features
| Model | AK400ETR |
|---|---|
| Energy Class | C (2019/2018/UE) |
| Power Watt | 460 |
| Power supply | 230/1N/50 |
| Temp. range °C | +2 ÷ +8 |
| Refrigerant Gas type | R290 |
| Max. Temp. / Humidity | +30 °C / 60% HR |
| Dimensions mm | 695x695x1750h |
| Internal dimensions mm | Ø530x1120h |
| Storage capacity Lt | 400 |
| Shelves No. and type | 4 x Ø530 mm |
| Net weight kg | 125 |
| Gross weight kg | 135 |
| Packing dimensions cm | 76x76x190h |

