Heating work cabinet for tableware without raised back
Depth 600 and 700 mmAvailable on request with full AISI304 stainless steel structure. Contact us here
- Stainless steel structure
- Top in AISI304 stainless steel (FCM compliant)
- Adjustable middle shelf with omega reinforcement crosspiece
- Back panel in stainless steel
- Work thermostat (30 ÷ 90 °C)
- Hollow core doors
- TAC106 VT and TAC107 VT models with two hinged doors
- Sliding doors on all the other models
- Adjustable feet
Technical features (Depth 600 mm)
| Model | Power Watt | Power supply | Dimensions mm | Net weight kg | Gross weight kg | Packing dimensions cm |
|---|---|---|---|---|---|---|
| TAC106 VT | 2000 | 230/1N/50-60 | 1000x600x850h | 54 | 63 | 110x70x100h |
| TAC126 VT | 2000 | 230/1N/50-60 | 1200x600x850h | 65 | 77 | 130x70x100h |
| TAC146 VT | 2000 | 230/1N/50-60 | 1400x600x850h | 73 | 86 | 150x70x100h |
| TAC156 VT | 2000 | 230/1N/50-60 | 1500x600x850h | 76 | 90 | 160x70x100h |
| TAC166 VT | 2000 | 230/1N/50-60 | 1600x600x850h | 80 | 95 | 170x70x100h |
| TAC186 VT | 2000 | 230/1N/50-60 | 1800x600x850h | 87 | 104 | 190x70x100h |
| TAC206 VT | 2000 | 230/1N/50-60 | 2000x600x850h | 95 | 113 | 210x70x100h |
Technical features (Depth 700 mm)
| Model | Power Watt | Power supply | Dimensions mm | Net weight kg | Gross weight kg | Packing dimensions cm |
|---|---|---|---|---|---|---|
| TAC107 VT | 2000 | 230/1N/50-60 | 1000x700x850h | 59 | 69 | 110x80x100h |
| TAC127 VT | 2000 | 230/1N/50-60 | 1200x700x850h | 71 | 84 | 130x80x100h |
| TAC147 VT | 2000 | 230/1N/50-60 | 1400x700x850h | 79 | 93 | 150x80x100h |
| TAC157 VT | 2000 | 230/1N/50-60 | 1500x700x850h | 83 | 98 | 160x80x100h |
| TAC167 VT | 2000 | 230/1N/50-60 | 1600x700x850h | 87 | 103 | 170x80x100h |
| TAC187 VT | 2000 | 230/1N/50-60 | 1800x700x850h | 95 | 113 | 190x80x100h |
| TAC207 VT | 2000 | 230/1N/50-60 | 2000x700x850h | 103 | 123 | 210x80x100h |
