Heating work cabinet for tableware with raised back
Depth 600 and 700 mmAvailable on request with full AISI304 stainless steel structure. Contact us here
- Stainless steel structure
- Top in AISI304 stainless steel (FCM compliant)
- 10 cm raised back
- Adjustable middle shelf with omega reinforcement crosspiece
- Back panel in stainless steel
- Work thermostat (30 ÷ 90 °C)
- Hollow core doors
- TAC106A VT and TAC107A VT models with two hinged doors
- Sliding doors on all the other models
- Adjustable feet
Technical features (Depth 600 mm)
| Model | Power Watt | Power supply | Dimensions mm | Net weight kg | Gross weight kg | Packing dimensions cm |
|---|---|---|---|---|---|---|
| TAC106A VT | 2000 | 230/1N/50-60 | 1000x600x950h | 55 | 65 | 110x70x110h |
| TAC126A VT | 2000 | 230/1N/50-60 | 1200x600x950h | 67 | 78 | 130x70x110h |
| TAC146A VT | 2000 | 230/1N/50-60 | 1400x600x950h | 75 | 87 | 150x70x110h |
| TAC156A VT | 2000 | 230/1N/50-60 | 1500x600x950h | 78 | 92 | 160x70x110h |
| TAC166A VT | 2000 | 230/1N/50-60 | 1600x600x950h | 82 | 97 | 170x70x110h |
| TAC186A VT | 2000 | 230/1N/50-60 | 1800x600x950h | 90 | 106 | 190x70x110h |
| TAC206A VT | 2000 | 230/1N/50-60 | 2000x600x950h | 98 | 116 | 210x70x110h |
Technical features (Depth 700 mm)
| Model | Power Watt | Power supply | Dimensions mm | Net weight kg | Gross weight kg | Packing dimensions cm |
|---|---|---|---|---|---|---|
| TAC107A VT | 2000 | 230/1N/50-60 | 1000x700x950h | 60 | 71 | 110x80x110h |
| TAC127A VT | 2000 | 230/1N/50-60 | 1200x700x950h | 73 | 85 | 130x80x110h |
| TAC147A VT | 2000 | 230/1N/50-60 | 1400x700x950h | 81 | 95 | 150x80x110h |
| TAC157A VT | 2000 | 230/1N/50-60 | 1500x700x950h | 85 | 100 | 160x80x110h |
| TAC167A VT | 2000 | 230/1N/50-60 | 1600x700x950h | 90 | 106 | 170x80x110h |
| TAC187A VT | 2000 | 230/1N/50-60 | 1800x700x950h | 98 | 116 | 190x80x110h |
| TAC207A VT | 2000 | 230/1N/50-60 | 2000x700x950h | 106 | 126 | 210x80x110h |
